cfd.rit.edu - /products/theses and senior projects/Edwin Alexani Master's Thesis/Files/Edwin Master's Figures/
[To Parent Directory]
7/6/2024 1:29 PM 355261 AllContrasts.png
7/6/2024 1:55 PM 256666 AllFocus.png
7/6/2024 1:38 PM 262005 AllIntegrated.png
7/6/2024 1:36 PM 346934 AllStars.png
7/6/2024 1:21 PM 235304 AllTotal.png
8/29/2024 10:14 AM 35140 AWG Rowland.pptx
10/8/2024 10:22 AM 210476 big esi contrast.png
10/8/2024 10:28 AM 224003 big esi photon.png
7/12/2024 8:05 PM 78968 bows.jpg
7/6/2024 1:51 PM 102576 Channel Earth Sun.png
7/6/2024 12:58 AM 1441250 dark.jpg
7/7/2024 3:22 AM 74308 dark.png
7/6/2024 12:17 PM 172192 Earth Sun Contrast Ratio.png
8/29/2024 11:30 AM <dir> Edwin Master's Figures
7/14/2024 7:16 PM 67924 Eq1.png
7/3/2024 10:39 PM 113097 exoHist.png
7/4/2024 2:13 PM 115766 exoHistvel.png
7/3/2024 10:39 PM 236056 exoHR.png
7/4/2024 2:12 PM 130942 exoHRvel.png
8/29/2024 10:38 AM <dir> Exoplanets
8/29/2024 10:38 AM <dir> Exozodi Plots
6/28/2024 10:45 AM 141298 Exozodiacal Dust.png
10/2/2024 6:06 PM 93770 for ESI.png
7/7/2024 12:22 AM 318014 Habitable Zone Types.png
8/9/2024 6:16 PM 214944 highres.jpg
7/6/2024 7:02 PM 279213 highres.png
7/6/2024 7:02 PM 279213 highres1.png
7/4/2024 4:27 PM 2092891 HWK4123_1438_dust_manual_removal.jpg
7/7/2024 12:55 AM 83196 HZ.png
7/6/2024 12:22 PM 144773 Integrated Earth Sun.png
8/8/2024 8:46 AM 1679301 labeled sensor.png
7/15/2024 9:00 PM 184958 lifes.png
11/1/2024 6:24 AM 453978 new spcps - Copy.png
11/1/2024 6:23 AM 490672 new spcps.png
7/17/2024 8:23 PM 730245 no data.png
7/17/2024 8:33 PM 732478 no nodata.png
7/6/2024 1:29 AM 1275807 npise.jpg
5/29/2024 5:01 AM 6155174 NSCShadedModel.bmp
5/29/2024 5:08 AM 6155174 NSCShadedModel2.bmp
7/1/2024 10:30 AM 309903 Optical AWG.png
7/6/2024 12:16 PM 134469 Orbital Contrast Ratios.png
7/6/2024 11:49 PM 71255 ORCA QE.png
7/15/2024 5:46 PM 12016 petal.png
7/15/2024 5:48 PM 42839 petal2.png
10/5/2024 6:49 PM 174811 photons for esi.png
7/6/2024 2:14 AM 56153 read.png
8/29/2024 10:38 AM <dir> SNR plots
7/3/2024 10:42 PM 143006 SNRachi.png
7/3/2024 10:41 PM 96889 SNRreq.png
7/3/2024 10:41 PM 89209 SNRreqEW.png
7/1/2024 10:57 AM 363348 SPCPS Zemax Zoom.png
7/1/2024 10:40 AM 318326 SPCPS Zemax.png
7/1/2024 10:44 AM 341057 SPCPS.png
7/15/2024 5:59 PM 15420 Starshade.png
7/15/2024 6:25 PM 30812 StarshadeBlue.png
7/15/2024 6:25 PM 31278 StarshadeOrange.png
7/15/2024 6:23 PM 36050 StarshadePink.png
7/15/2024 6:25 PM 31744 StarshadePurple.png
7/18/2024 3:39 PM 27023 StarshadeRed.png
7/6/2024 12:15 PM 61203 Sun Spectrum.png
7/6/2024 12:22 PM 145844 Total Light Earth Sun.png
8/29/2024 10:38 AM <dir> XZDDARK
7/4/2024 7:14 PM 337195 zemax plots fiogures ew.pptm